NY ALL-TIME WINNING STREAKS OF 35+ GAMES
104 Belleville Section 3 1966-71
71 Power Memorial CHSAA 1961-65
66 Columbia Prep NYSAIS 1967-71
62 Pine Plains Section 1 1959-62
61 Southampton Section 11 1967-70
57 Kendall Section 5 1974-77
57 Boy's High PSAL 1966-69
54 Lake George Section 2 2017-19
53 Scotia-Glenville Section 2 2013-15
52 Elmira Free Academy Section 4 1956-58
49 St. Anthony's CHSAA 1972-75
48 Prattsburgh Section 5 1991-92
48 Utica Notre Dame CHSAA 1965-67
48 Boy's High PSAL 1958-61
48 Archbishop Molloy CHSAA 1957-59
48 Amherst Section 6 1955-58
47 Lackawanna Section 6 1975-78
46 Linton Section 2 1959-61
45 Moriah Section 7 2016-18
45 Clyde-Savannah Section 5 1985-87
44 Mont Pleasant Section 2 1945-48
44 Mont Pleasant Section 2 1931-33
43 Lowville Section 3 2019-22
43 Watervliet Section 2 1991-93
43 East Rochester Section 5 1961-63
43 Kingston Section 9 1947-49
42 Cornwall Section 9 1971-73
42 Williamson Section 5 1968-70
42 Livingston Manor Section 9 1960-61
42 Benjamin Franklin PSAL 1939-42
41 Mount Vernon Section 1 1978-79
41 Ogdensburg Free Academy Section 10 1969-71
41 Mattituck Section 11 1961-63
41 Whitesboro Section 3 1950-52
41 Mont Pleasant Section 2 1949-51
40 Nottingham Section 3 1987-88
40 Maple Grove Section 6 1968-70
39 Avoca/Prattsburgh Section 5 2021-22
39 DeRuyter Section 3 2019-21
38 Babylon Section 11 1974-76
38 Linton Section 2 1968-70
38 Beacon Section 1 1962-64
38 DeWitt Clinton PSAL 1962-64
38 Oswego Catholic CHSAA 1958-61
38 Oyster Bay Section 8 1951-53
38 Commerce PSAL 1950-52
37 Norwich Section 4 1992-93
37 Salem Section 2 1963-64
37 Naples Section 5 1959-61
37 Newburgh Section 9 1951-53
37 Mayville Section 6 1949-51
37 Ithaca Section 4 1948-50
37 James Madison PSAL 1939-40
37 Norwich Section 4 1920-21
36 Franklinville Section 6 1963-64
36 Pelham Section 1 1949-51
36 Mont Pleasant Section 2 1933-35
35 Poly Prep Country Day NYSAIS 2022-Present
35 Mount Vernon Section 1 2021-22
35 Port Washington Section 8 1945-47
I will continue to research other winning streaks of 35+ games. If anyone knows of any other 
schools that fit the bill, please let me know at rich@newyorkstatehighschoolbasketball.com.